<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Car Accident Attorney</title>
	<atom:link href="http://sacramentocaraccident.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sacramentocaraccident.com</link>
	<description>Sacramento Car Accident Lawyer</description>
	<lastBuildDate>Wed, 16 Sep 2009 15:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Traffic Safety Annual Assessment – Highlights Part 2</title>
		<link>http://sacramentocaraccident.com/?p=22</link>
		<comments>http://sacramentocaraccident.com/?p=22#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sacramento Auto Accident Attorney]]></category>
		<category><![CDATA[Sacramento Auto Accident Lawyer]]></category>
		<category><![CDATA[Sacramento Automobile Accident Attorney]]></category>
		<category><![CDATA[Sacramento Automobile Accident Lawyer]]></category>
		<category><![CDATA[Sacramento Car Accident Attorney]]></category>
		<category><![CDATA[Sacramento Car Accident Lawyer]]></category>

		<guid isPermaLink="false">http://sacramentocaraccident.com/?p=22</guid>
		<description><![CDATA[In 2008, an estimated 2.35 million people were injured in motor vehicle traffic crashes, compared to 2.49 million in 2007. The estimated number of people injured in crashes is at its lowest point since NHTSA began collecting injury data in 1988. This constitutes the ninth consecutive yearly reduction in people injured (Figure 2). The number [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, an estimated 2.35 million people were injured in motor vehicle traffic crashes, compared to 2.49 million in 2007. The estimated number of people injured in crashes is at its lowest point since NHTSA began collecting injury data in 1988. This constitutes the ninth consecutive yearly reduction in people injured (Figure 2). The number of people injured increased only for pedalcyclists. The number of motorcyclists injured showed the first decrease since 1998, a reduction of 6.8 percent.</p>
<p><img class="alignnone size-full wp-image-18" title="figure2" src="http://sacramentocaraccident.com/wp-content/uploads/2009/09/figure2.jpg" alt="figure2" width="834" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentocaraccident.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2008 Traffic Safety Annual Assessment – Highlights Part 1</title>
		<link>http://sacramentocaraccident.com/?p=20</link>
		<comments>http://sacramentocaraccident.com/?p=20#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sacramento Auto Accident Attorney]]></category>
		<category><![CDATA[Sacramento Auto Accident Lawyer]]></category>
		<category><![CDATA[Sacramento Automobile Accident Attorney]]></category>
		<category><![CDATA[Sacramento Automobile Accident Lawyer]]></category>
		<category><![CDATA[Sacramento Car Accident Attorney]]></category>
		<category><![CDATA[Sacramento Car Accident Lawyer]]></category>

		<guid isPermaLink="false">http://sacramentocaraccident.com/?p=20</guid>
		<description><![CDATA[The number of traffic fatalities in 2008 reached its lowest level since 1961. There was a 9.7-percent decline in the number of people killed in motor vehicle crashes in the United States, from 41,259 in 2007 to 37,261, according to NHTSA’s 2008 Fatality Analysis Reporting System (FARS) (see Figure 1). This decline of 3,998 fatalities [...]]]></description>
			<content:encoded><![CDATA[<p>The number of traffic fatalities in 2008 reached its lowest level since 1961. There was a 9.7-percent decline in the number of people killed in motor vehicle crashes in the United States, from 41,259 in 2007 to 37,261, according to NHTSA’s 2008 Fatality Analysis Reporting System (FARS) (see Figure 1). This decline of 3,998 fatalities is the largest annual reduction in terms of both number and percentage since 1982. More than 90 percent of this reduction was in passenger vehicles, which make up over 90 percent of the fleet of registered vehicles. Passenger car occupant fatalities declined for the sixth consecutive year, and are at their lowest level since NHTSA began collecting fatality crash data in 1975. Light-truck occupant fatalities dropped for the third consecutive year, and are at their lowest level since 1998. However, motorcyclist fatalities continued their 11-year increase, reaching 5,290 in 2008, accounting for 14 percent of the total fatalities. Data from previous years has shown that while motorcycle registrations have increased, the increase in motorcyclist fatalities has increased more steeply. The data (see Table 1) shows a decrease in fatalities for all person types except motorcyclists and pedalcyclists.</p>
<p><img class="alignnone size-full wp-image-19" title="figure1" src="http://sacramentocaraccident.com/wp-content/uploads/2009/09/figure1.jpg" alt="figure1" width="838" height="398" /></p>
<p><img class="alignnone size-full wp-image-17" title="table1" src="http://sacramentocaraccident.com/wp-content/uploads/2009/09/table1.jpg" alt="table1" width="842" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentocaraccident.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Injury Attorney: The Kreeger Law Firm</title>
		<link>http://sacramentocaraccident.com/?p=1</link>
		<comments>http://sacramentocaraccident.com/?p=1#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Kreeger Law Firm]]></category>
		<category><![CDATA[Sacramento Auto Accident Attorney]]></category>
		<category><![CDATA[Sacramento Automobile Accident Lawyer]]></category>
		<category><![CDATA[Sacramento Brain Injury Lawyer]]></category>
		<category><![CDATA[Sacramento Car Accident Attorney]]></category>
		<category><![CDATA[Sacramento Car Accident Lawyer]]></category>
		<category><![CDATA[Sacramento Dog Bite Lawyer]]></category>
		<category><![CDATA[Sacramento Injury Attorney]]></category>
		<category><![CDATA[Sacramento Spinal Cord Injury Attorney]]></category>
		<category><![CDATA[Sacramento Wrongful Death Attorney]]></category>
		<category><![CDATA[Sacramento Wrongful Death Lawyer]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The Kreeger Law Firm has the legal expertise, financial resources and commitment to handle each client&#8217;s case in the most effective manner. The personal injury cases we have handled include auto accidents, big rig and trucking accidents, defective products, insurance bad faith, motorcycle collisions, bicycle-related injuries, slip and falls, dog bites, injury while on another&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Kreeger Law Firm has the legal expertise, financial resources and commitment to handle each client&#8217;s case in the most effective manner. The personal injury cases we have handled include auto accidents, big rig and trucking accidents, defective products, insurance bad faith, motorcycle collisions, bicycle-related injuries, slip and falls, dog bites, injury while on another&#8217;s property, emotional distress, brain injury, product liability, wrongful death, highway design, fen-phen, baycol, rezulin, propulsid, vioxx and other pharmaceutical cases.</p>
<p>With two offices in the greater Sacramento area, we are able to meet with you at your most convenient location.</p>
<p> Call today <strong>(916) 663-5522</strong> to speak with an attorney regarding your injury case. <a href="http://www.kreegerlaw.com/sacramento_personal_injury_lawyer.php">OR CLICK HERE TO FILL OUT OUR ONLINE CASE EVALUATION FORM</a>.</p>
<p>Cool Links:<br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Injury Lawyer</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Automobile Accident Attorney</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Brain Injury Attorney</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Auto Accident Lawyer</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Dog Bite Attorney</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Wrongful Death Attorney</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Automobile Accident Lawyer</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Dog Bite Lawyer</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Injury Attorney</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Car Accident Attorney</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Brain Injury Lawyer</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Car Accident Lawyer</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Spinal Cord Injury Attorney</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Wrongful Death Lawyer</a><br />
<a href="http://www.kreegerlaw.com/index.php">Sacramento Auto Accident Attorney</a><br />
<a href="http://www.squidoo.com/SacramentoAutomobileAccidentLawyer">Sacramento Automobile Accident Lawyer Squidoo Lens</a><br />
<a href="http://twitter.com/SacAutoInjury">Sacramento Auto Accident Lawyer on Twitter</a><br />
<a href="http://www.facebook.com/pages/Sacramento-CA/Sacramento-Car-Accident-Lawyer/254936615525">Sacramento Car Accident Lawyer on Facebook</a><br />
<a href="http://www.sacramentocaraccident.com/">Sacramento Car Accident Attorney Blog</a><br />
<a href="http://sacramentoautoaccidentattorney.blogspot.com/">Sacramento Auto Accident Attorney Blog</a><br />
<a href="http://sacramentoautomobileaccidentattorney.wordpress.com/">Sacramento Automobile Accident Attorney Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentocaraccident.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
